<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnnyVonline.com &#187; Tech</title>
	<atom:link href="http://johnnyvonline.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnyvonline.com</link>
	<description>Share, Converse, Stimulate</description>
	<lastBuildDate>Tue, 07 Apr 2009 15:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scientists Want to Turn Your MacBook Into a Seismometer</title>
		<link>http://johnnyvonline.com/2008/04/23/scientists-want-to-turn-your-macbook-into-a-seismometer/</link>
		<comments>http://johnnyvonline.com/2008/04/23/scientists-want-to-turn-your-macbook-into-a-seismometer/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:34:29 +0000</pubDate>
		<dc:creator>Wm D</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2008/04/23/scientists-want-to-turn-your-macbook-into-a-seismometer/</guid>
		<description><![CDATA[With scientists now saying there&#39;s&#160;a 99 percent chance&#160;&#34;the big one&#34; will finally hit California sometime during the next 30 years, seismologists are scrambling to come up with new ways to detect and analyze quakes as soon as they happen. One team of researchers is now hoping to employ the distributed computing approach to detection and [...]]]></description>
			<content:encoded><![CDATA[<p>With scientists now saying there&#39;s&nbsp;a 99 percent chance&nbsp;&quot;the big one&quot; will finally hit California sometime during the next 30 years, seismologists are scrambling to come up with new ways to detect and analyze quakes as soon as they happen.</p>
<p>One team of researchers is now hoping to employ the distributed computing approach to detection and create a giant, low-cost tremor-sensing network that takes advantage of the motion sensors that may already be in your laptop.</p>
<p>See: <a href="http://blog.wired.com/gadgets/2008/04/your-laptop-may.html">http://blog.wired.com/gadgets/2008/04/your-laptop-may.html</a> &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2008/04/23/scientists-want-to-turn-your-macbook-into-a-seismometer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legos and a Rubik&#8217;s Cube</title>
		<link>http://johnnyvonline.com/2008/04/02/legos-and-a-rubiks-cube/</link>
		<comments>http://johnnyvonline.com/2008/04/02/legos-and-a-rubiks-cube/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:02:28 +0000</pubDate>
		<dc:creator>Zoo Boy</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2008/04/02/legos-and-a-rubiks-cube/</guid>
		<description><![CDATA[What could be better?! This little lego robot is pretty cool. I&#39;m sure the algorithim used is actually fairly simple but it&#39;s still fun to watch! Lego Solver]]></description>
			<content:encoded><![CDATA[<p>What could be better?! This little lego robot is pretty cool. I&#39;m sure the algorithim used is actually fairly simple but it&#39;s still fun to watch!</p>
<p><a href="http://current.com/items/88874938_the_lego_robot_that_s_cleverer_than_you_are">Lego Solver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2008/04/02/legos-and-a-rubiks-cube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DARPA funding can lead to great innovation</title>
		<link>http://johnnyvonline.com/2008/03/21/darpa-funding-can-lead-to-great-innovation/</link>
		<comments>http://johnnyvonline.com/2008/03/21/darpa-funding-can-lead-to-great-innovation/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:43:25 +0000</pubDate>
		<dc:creator>Bucky</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2008/03/21/darpa-funding-can-lead-to-great-innovation/</guid>
		<description><![CDATA[I was going to just post the video, but this blog points out some of the great tidbits. http://gizmodo.com/368651/new-video-of-bigdog-quadruped-robot-is-so-stunning-its-spooky]]></description>
			<content:encoded><![CDATA[<p>I was going to just post the video, but this blog points out some of the great tidbits.</p>
<p><a href="http://gizmodo.com/368651/new-video-of-bigdog-quadruped-robot-is-so-stunning-its-spooky">http://gizmodo.com/368651/new-video-of-bigdog-quadruped-robot-is-so-stunning-its-spooky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2008/03/21/darpa-funding-can-lead-to-great-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny V&#8217;s Descendants</title>
		<link>http://johnnyvonline.com/2008/03/09/johnny-vs-descendants/</link>
		<comments>http://johnnyvonline.com/2008/03/09/johnny-vs-descendants/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 21:47:20 +0000</pubDate>
		<dc:creator>Wm D</dc:creator>
				<category><![CDATA[OffBeat]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2008/03/09/johnny-vs-descendants/</guid>
		<description><![CDATA[Check out the Computer Science and Artificial Intelligence Laboratory (CSAIL) at the Massachusetts Institute of Technology located in the Ray and Maria Stata Center, designed by Pritzker-winning architect Frank Gehry. As well as the robots&#8230;. http://www.news.com/2300-11394_3-6183172-1.html]]></description>
			<content:encoded><![CDATA[<p>Check out the Computer Science and Artificial Intelligence Laboratory (CSAIL) at the Massachusetts Institute of Technology located in the Ray and Maria Stata Center, designed by Pritzker-winning architect Frank Gehry. As well as the robots&#8230;.</p>
<p><a href="http://www.news.com/2300-11394_3-6183172-1.html">http://www.news.com/2300-11394_3-6183172-1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2008/03/09/johnny-vs-descendants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 year cell phone contracts rant</title>
		<link>http://johnnyvonline.com/2007/11/16/2-year-cell-phone-contracts-rant/</link>
		<comments>http://johnnyvonline.com/2007/11/16/2-year-cell-phone-contracts-rant/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 16:26:02 +0000</pubDate>
		<dc:creator>2487</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2007/11/16/2-year-cell-phone-contracts-rant/</guid>
		<description><![CDATA[More and more lately I feel that the consumer has lost power with certain products and services.&#160; One area in particular is the cell phone industry. This particular rant is directed at the cell phone industry (or shall I say cartel).&#160; Every single carrier is structured to offer a 2 year contract with strikingly similar [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://johnnyvonline.com/wp-content/photos/thumb_Busted_Phone_1.jpg" width="113" height="112" /></p>
<p>More and more lately I feel that the consumer has lost power with certain products and services.&nbsp; One area in particular is the cell phone industry.</p>
<p>This particular rant is directed at the cell phone industry (or shall I say cartel).&nbsp; Every single carrier is structured to offer a 2 year contract with strikingly similar &ldquo;calling plans,&rdquo; and equally difficult to decipher terms.&nbsp; When you are treated unfairly and charged some ridiculous amount of money they simply rely on their contract to enforce their predatory sales techniques even if they contradict their marketing efforts.</p>
<p>I have personally experienced this with a &ldquo;National Calling Plan&rdquo; that was only &ldquo;national&rdquo; if 50% of the minutes occurred within your home region.&nbsp; I received a $1,000 bill that month for roaming charges that were not a part of my &ldquo;National Calling Plan.&rdquo;&nbsp; That incident pretty much made the entire industry my new enemy.</p>
<p>How many parents have had horror stories of kids ringing up several hundred dollar bills for over using text messaging!&nbsp; If you understand the technology at all you have to understand that any charges for text messages are almost entirely profit for the cartel as it barely costs anything to allow text messages across their networks.&nbsp; They put together these plans knowing that you will trip up so they can over charge you.</p>
<p>The cell phone cartel does give you a &ldquo;choice&rdquo; regarding the contract.&nbsp; They do not require you to sign a contract.&nbsp; Instead you can pay full price for the phone and you can leave their service whenever you want.&nbsp; The catch is of course that you cannot use the phone you just bought with another carrier!&nbsp; Unless you unlock the phone which if you have ever tried to do can be an awfully painful process.&nbsp; Even if you manage to unlock the phone it might not be compatible with the network of your next carrier!</p>
<p>It just amazes me that these carriers have gotten away with essentially price fixing the market and limiting consumer choice.</p>
<p>Contracts are by definition &ldquo;An agreement between two parties&rdquo; so why doesn&rsquo;t the consumer get a choice in the matter?&nbsp; Perhaps I&rsquo;ll write my own contract and bring it to the carriers.&nbsp; If they want my business they should agree to my terms for a change!</p>
<p>Seriously about all you can do is complain to the <a href="http://www.ctia.org/">CTIA &ldquo;The Wireless Industry Association&rdquo;</a>, your cell phone provider or write your <a href="http://www.house.gov/">congressional representatives</a> who by the way are in the cartel&rsquo;s back pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2007/11/16/2-year-cell-phone-contracts-rant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Planet Apple</title>
		<link>http://johnnyvonline.com/2007/06/29/welcome-to-planet-apple/</link>
		<comments>http://johnnyvonline.com/2007/06/29/welcome-to-planet-apple/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 12:58:15 +0000</pubDate>
		<dc:creator>2487</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2007/06/29/welcome-to-planet-apple/</guid>
		<description><![CDATA[Gotta hand it Steve Jobs.&#160; He has done a fantastic &#34;job&#34; turning around Apple in the past decade.&#160; This article provides a great summarization of how his vision has brought Apple from the brink of obscurity to its current status as a technology powerhouse. &#160; http://www.businessweek.com/technology/content/jun2007/tc20070627_285624.htm?campaign_id=yhoo Anyone on this site pick up an iPhone today?&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Gotta hand it Steve Jobs.&nbsp; He has done a fantastic &quot;job&quot; turning around Apple in the past decade.&nbsp; This article provides a great summarization of how his vision has brought Apple from the brink of obscurity to its current status as a technology powerhouse. &nbsp;
<p><a href="http://www.businessweek.com/technology/content/jun2007/tc20070627_285624.htm?campaign_id=yhoo">http://www.businessweek.com/technology/content/jun2007/tc20070627_285624.htm?campaign_id=yhoo</a></p>
<p>Anyone on this site pick up an iPhone today?&nbsp; I&#39;d love to hear someone&#39;s first impressions of their latest hit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2007/06/29/welcome-to-planet-apple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mac vs. PC cost analysis: How does it all add up?</title>
		<link>http://johnnyvonline.com/2007/06/08/mac-vs-pc-cost-analysis-how-does-it-all-add-up/</link>
		<comments>http://johnnyvonline.com/2007/06/08/mac-vs-pc-cost-analysis-how-does-it-all-add-up/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 18:17:47 +0000</pubDate>
		<dc:creator>Wm D</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2007/06/08/mac-vs-pc-cost-analysis-how-does-it-all-add-up/</guid>
		<description><![CDATA[ComputerWorld comes up with an analysis.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9023959&amp;source=NLT_AM&amp;nlid=1">ComputerWorld comes up with an analysis.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2007/06/08/mac-vs-pc-cost-analysis-how-does-it-all-add-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoSynth</title>
		<link>http://johnnyvonline.com/2007/06/06/photosynth/</link>
		<comments>http://johnnyvonline.com/2007/06/06/photosynth/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 14:28:34 +0000</pubDate>
		<dc:creator>Zoo Boy</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2007/06/06/photosynth/</guid>
		<description><![CDATA[Thought some of the people on this page would appreciate this. Pretty amazing technology&#8230;made me say &#34;Wow!&#34; out loud. [youtube]s-DqZ8jAmv0[/youtube]]]></description>
			<content:encoded><![CDATA[<p>Thought some of the people on this page would appreciate this. Pretty amazing technology&#8230;made me say &quot;Wow!&quot; out loud. </p>
<p>[youtube]s-DqZ8jAmv0[/youtube] </p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2007/06/06/photosynth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soo much faster, yet not much faster</title>
		<link>http://johnnyvonline.com/2007/05/31/soo-much-faster-yet-not-much-faster/</link>
		<comments>http://johnnyvonline.com/2007/05/31/soo-much-faster-yet-not-much-faster/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 02:04:02 +0000</pubDate>
		<dc:creator>Mr. TeX</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2007/05/31/soo-much-faster-yet-not-much-faster/</guid>
		<description><![CDATA[http://hubpages.com/hub/_86_Mac_Plus_Vs_07_AMD_DualCore_You_Wont_Believe_Who_Wins So, at the bottom, they conclude that the Mac Plus beats the AMD in 8 out of 9 tests.&#160; I think thats great, and completely true for an author, but what about other software?&#160; Will it run any video app?&#160; What if you had to have a different computer on your desk for each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hubpages.com/hub/_86_Mac_Plus_Vs_07_AMD_DualCore_You_Wont_Believe_Who_Wins" title="http://hubpages.com/hub/_86_Mac_Plus_Vs_07_AMD_DualCore_You_Wont_Believe_Who_Wins">http://hubpages.com/hub/_86_Mac_Plus_Vs_07_AMD_DualCore_You_Wont_Believe_Who_Wins</a></p>
<p>So, at the bottom, they conclude that the Mac Plus beats the AMD in 8 out of 9 tests.&nbsp; I think thats great, and completely true for an author, but what about other software?&nbsp; Will it run any video app?&nbsp; What if you had to have a different computer on your desk for each application, or if no piece of hardware could be generalized, and everything had its own embeded system? A seperate device for Word, another for Excel, a third for Warcraft, not to mention one for Interwebs?&nbsp; That would be a great way to make money as a hardware manufacturer&#8230;&#8230; If only I had been born a couple of decades earlier. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2007/05/31/soo-much-faster-yet-not-much-faster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joost</title>
		<link>http://johnnyvonline.com/2007/05/12/joost/</link>
		<comments>http://johnnyvonline.com/2007/05/12/joost/#comments</comments>
		<pubDate>Sat, 12 May 2007 23:39:09 +0000</pubDate>
		<dc:creator>Mr. O</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2007/05/12/joost/</guid>
		<description><![CDATA[Joost Is getting alot of press these days. Im giving it a test run(while its still beta). Its invite only right now, so if anyone wants in let me know, and I will send you an invite. http://en.wikipedia.org/wiki/Joost Joost beta reviewed &#8211; TV just got a little smarter ï»¿Joost Raises $45 Million in Funding]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joost.com/">Joost</a> Is getting alot of press these days. Im giving it a test run(while its still beta). Its invite only right now, so if anyone wants in let me know, and I will send you an invite.</p>
<p><a href="http://en.wikipedia.org/wiki/Joost">http://en.wikipedia.org/wiki/Joost</a><br />
<a href="http://franticindustries.com/blog/2007/01/16/joost-beta-reviewed-tv-just-got-a-little-smarter/">Joost beta reviewed &#8211; TV just got a little smarter</a><br />
<a href="http://www.cfnews13.com/News/Technology/2007/5/12/joost_raises_45_million_in_funding.html">ï»¿Joost Raises $45 Million in Funding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2007/05/12/joost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Fluorescent Bulbs</title>
		<link>http://johnnyvonline.com/2007/04/30/compact-fluorescent-bulbs/</link>
		<comments>http://johnnyvonline.com/2007/04/30/compact-fluorescent-bulbs/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 20:42:18 +0000</pubDate>
		<dc:creator>2487</dc:creator>
				<category><![CDATA[Actual News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2007/04/30/compact-fluorescent-bulbs/</guid>
		<description><![CDATA[Contain toxic levels of mercury&#8230;&#160; So now what?&#160; I was just thinking about converting several lights in my house to CFL to &#34;do my part&#34; and now I&#160;read this. http://www.canada.com/nationalpost/financialpost/story.html?id=aa7796aa-e4a5-4c06-be84-b62dee548fda]]></description>
			<content:encoded><![CDATA[<p align="left">Contain toxic levels of mercury&#8230;&nbsp; So now what?&nbsp; I was just thinking about converting several lights in my house to CFL to &quot;do my part&quot; and now I&nbsp;read this.</p>
<p><a href="http://www.canada.com/nationalpost/financialpost/story.html?id=aa7796aa-e4a5-4c06-be84-b62dee548fda">http://www.canada.com/nationalpost/financialpost/story.html?id=aa7796aa-e4a5-4c06-be84-b62dee548fda</a></p>
<p><img src="http://www.theodoregray.com/PeriodicTable/Samples/063.5/s7s.JPG" width="157" height="138" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2007/04/30/compact-fluorescent-bulbs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Computers Explained in Down to Earth Ways!</title>
		<link>http://johnnyvonline.com/2007/04/28/computers-explained-in-down-to-earth-ways/</link>
		<comments>http://johnnyvonline.com/2007/04/28/computers-explained-in-down-to-earth-ways/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 17:03:23 +0000</pubDate>
		<dc:creator>Wm D</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[OffBeat]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2007/04/28/computers-explained-in-down-to-earth-ways/</guid>
		<description><![CDATA[Ever Wonder how your computer manages to move the pointer around when you use your mouse or trackpad? This explanation , don&#39;t worry if you can&#39;t read Japanese, will make it perfectly clear!]]></description>
			<content:encoded><![CDATA[<p>Ever Wonder how your computer manages to move the pointer around when you use your mouse or trackpad? <a href="http://www.1-click.jp/">This explanation</a> , don&#39;t worry if you can&#39;t read Japanese, will make it perfectly clear!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2007/04/28/computers-explained-in-down-to-earth-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Why &#8220;Tech Speak&#8221; Is The Best Language To Learn.</title>
		<link>http://johnnyvonline.com/2007/04/26/10-reasons-why-tech-speak-is-the-best-language-to-learn/</link>
		<comments>http://johnnyvonline.com/2007/04/26/10-reasons-why-tech-speak-is-the-best-language-to-learn/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 13:29:10 +0000</pubDate>
		<dc:creator>Mr. O</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2007/04/26/10-reasons-why-tech-speak-is-the-best-language-to-learn/</guid>
		<description><![CDATA[10 Reasons Why &#8220;Tech Speak&#8221; Is The Best Language To Learn. &#8211; Tilted Forum Project To all my techy brethren.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tfproject.org/tfp/showthread.php?t=114536">10 Reasons Why &#8220;Tech Speak&#8221; Is The Best Language To Learn. &#8211; Tilted Forum Project</a></p>
<p>To all my techy brethren.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2007/04/26/10-reasons-why-tech-speak-is-the-best-language-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinosaur research backs link to birds</title>
		<link>http://johnnyvonline.com/2007/04/12/dinosaur-research-backs-link-to-birds/</link>
		<comments>http://johnnyvonline.com/2007/04/12/dinosaur-research-backs-link-to-birds/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 21:31:21 +0000</pubDate>
		<dc:creator>Wm D</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2007/04/12/dinosaur-research-backs-link-to-birds/</guid>
		<description><![CDATA[More evidence, on the molecular level, that dinosaurs are not extinct but live among us brightening our day with song. Dinosaur research backs link to birds]]></description>
			<content:encoded><![CDATA[<p>More evidence, on the molecular level, that dinosaurs are not extinct but live among us brightening our day with song.</p>
<p><a href="http://www.centredaily.com/225/story/66793.html">Dinosaur research backs link to birds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2007/04/12/dinosaur-research-backs-link-to-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugatti Veyron&#8230;wow!!</title>
		<link>http://johnnyvonline.com/2007/04/03/bugatti-veyronwow/</link>
		<comments>http://johnnyvonline.com/2007/04/03/bugatti-veyronwow/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 17:08:45 +0000</pubDate>
		<dc:creator>Bucky</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://johnnyvonline.com/2007/04/03/bugatti-veyronwow/</guid>
		<description><![CDATA[This is a pretty cool video of a test drive in the Bugatti Veyron&#8230; http://www.dailymotion.com/video/x157l2_bugatti-veyron-at-top-speed]]></description>
			<content:encoded><![CDATA[<div>This is a pretty cool video of a test drive in the Bugatti Veyron&#8230;</div>
<div><a href="http://www.dailymotion.com/video/x157l2_bugatti-veyron-at-top-speed">http://www.dailymotion.com/video/x157l2_bugatti-veyron-at-top-speed</a></div>
]]></content:encoded>
			<wfw:commentRss>http://johnnyvonline.com/2007/04/03/bugatti-veyronwow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
